| | maschera | | 3 | 871 |
| | leven15 | | 0 | 258 |
| | JPC45200 | | 4 | 277 |
| | frankawa | | 2 | 334 |
| | Pierr60 | | 3 | 234 |
| | Nomade87 | | 3 | 565 |
| | Rom1-983 | | 5 | 311 |
| | stabilo | | 5 | 457 |
| | bobbob2 | | 1 | 258 |
|  | aldonono | | 0 | 264 |
| | sandro39 | | 1 | 384 |
| | Ghislain G |
17/06/2012 22h56
par ogt | 2 | 360 |
| | zebulonus67 | | 2 | 462 |
| | ngieprod | | 1 | 235 |
| | trojant | | 10 | 631 |
| | marie46 | - | - | - |
| | Parachris | | 3 | 252 |
| | freddon_nadd | | 3 | 321 |
| | samydepain | | 0 | 268 |
| | video45 | | 2 | 256 |