| | YeP | | 28 | 1 481 |
|  | videograph | | 0 | 5 393 |
| |
| | Pollux45 | | 10 | 161 |
| | Jean-luc1 | | 2 | 79 |
| | did35 | | 1 | 38 |
| | laureok | | 2 | 39 |
|  | PurplePulsion | | 2 | 78 |
| | gerardmfont | | 4 | 60 |
|  | premio | | 1 | 161 |
| | ludo_x | | 3 | 204 |
| | cloclotap | | 14 | 251 |
| | PIC |
28/02/2010 10h22
par PIC | 0 | 56 |
| | Denis Melun | | 1 | 103 |
| | Andy Parson | | 2 | 199 |
| | ANTLIA | | 8 | 2 553 |
| | arthur.colin@belga | | 0 | 64 |
|  | Jean-Pierre2 | | 0 | 234 |
|  | musico | | 8 | 433 |
|  | Michel Pibrac |
30/01/2010 02h02
par palt | 7 | 445 |
| | camcoder |
30/01/2010 02h00
par palt | 12 | 660 |
| | daniel82 | | 5 | 233 |
| | Toutoune | | 7 | 158 |